NEW INVENTORY
Filter
Search:
Search:
Price:
$99,103.00
| VIN Number: | JN1AR5EFXDM260637 | |
|---|---|---|
| Stock Number: | N30000 | |
| Exterior Color: | GUN METALLIC | |
| Highway MPG: | 23 | |
| Transmission: | Dual Shift Gearbox | |
| Engine: | 6 Cyl 3.8L |
Price:
$38,168.00
| VIN Number: | JN1AZ4EH3CM560482 | |
|---|---|---|
| Stock Number: | N12413 | |
| Exterior Color: | Brilliant Silver | |
| Highway MPG: | 26 | |
| Transmission: | Shiftable Automatic | |
| Engine: | 6 Cyl 3.7L |
Price:
$39,778.00
| VIN Number: | JN1AZ4EH9CM560941 | |
|---|---|---|
| Stock Number: | N12603 | |
| Exterior Color: | SOLID RED | |
| Highway MPG: | 26 | |
| Transmission: | 6 Speed Manual | |
| Engine: | 6 Cyl 3.7L |
Price:
$39,510.00
| VIN Number: | JN1AZ4EH9CM561054 | |
|---|---|---|
| Stock Number: | 110532 | |
| Exterior Color: | SOLID RED | |
| Highway MPG: | 26 | |
| Transmission: | Shiftable Automatic | |
| Engine: | 6 Cyl 3.7L |
Price:
$22,870.00
| VIN Number: | 1N4AL2AP0CC246428 | |
|---|---|---|
| Stock Number: | N13109 | |
| Exterior Color: | BRILLIANT SILVER METALLIC | |
| Highway MPG: | 32 | |
| Transmission: | Cont. Variable Trans. | |
| Engine: | 4 Cyl 2.5L |
Price:
$21,204.00
| VIN Number: | 1N4AL2AP0CC251760 | |
|---|---|---|
| Stock Number: | 110654 | |
| Exterior Color: | DARK SLATE | |
| Highway MPG: | 32 | |
| Transmission: | Cont. Variable Trans. | |
| Engine: | 4 Cyl 2.5L |
Price:
$22,860.00
| VIN Number: | 1N4AL2AP0CC254190 | |
|---|---|---|
| Stock Number: | N13192 | |
| Exterior Color: | WINTER FROST PEARL | |
| Highway MPG: | 32 | |
| Transmission: | Cont. Variable Trans. | |
| Engine: | 4 Cyl 2.5L |
Price:
$22,072.00
| VIN Number: | 1N4AL2AP0CN524913 | |
|---|---|---|
| Stock Number: | 110674 | |
| Exterior Color: | SAHARAN ST | |
| Highway MPG: | 32 | |
| Transmission: | Cont. Variable Trans. | |
| Engine: | 4 Cyl 2.5L |
Price:
$26,373.00
| VIN Number: | 1N4AL2AP0CN555465 | |
|---|---|---|
| Stock Number: | N13073 | |
| Exterior Color: | SUPER BLACK | |
| Highway MPG: | 32 | |
| Transmission: | Cont. Variable Trans. | |
| Engine: | 4 Cyl 2.5L |
Price:
$27,215.00
| VIN Number: | 1N4AL2AP0CN555532 | |
|---|---|---|
| Stock Number: | N13074 | |
| Exterior Color: | WINTER FROST PEARL | |
| Highway MPG: | 32 | |
| Transmission: | Cont. Variable Trans. | |
| Engine: | 4 Cyl 2.5L |
[ SEARCH AGAIN ]
Results 1 to 10 of 339
Pricing and Information Disclaimer: All vehicle prices are subject to change without notice. This may be due to, but not limited to, accessories or options added by our accessory specialists.
This calculator is intended solely for general informational purposes and to provide a rough estimate based on the information you have provided. You should not base your decision on this estimate alone. Please note that title, registration, tax and other fees, and personal circumstances such as employment status and personal credit history, were not considered in the calculations. Personal circumstances may have a significant effect on interest rates for which an individual might qualify. Accordingly, we cannot and do not guarantee the accuracy or applicability of the estimates produced by this calculation, and the results from its use should be viewed as hypothetical, for illustrative purposes. At the appropriate time, we recommend that you rely upon actual interest rate and payment information provided to you by your dealer or lender. Does not include tax, title, or doc fee.
* Based on 2010 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.